BP HEALTH ASSESSMENT
BP Health Assessment
Enter client details and test results below. Key tests are highlighted in red.
Wellness Score
BP Wellness Score
0
/100
Your health score ranges from 0 to 100, where a higher score indicates better health.
Each metric is converted into a sub-score (0–100). The overall score is the weighted average of category scores.
👤 Client
❤️🔥 Cardiovascular Health
🩸 Blood Tests (mmol/L unless noted)
⚖️ Body Composition
💪 Strength — Grip
Scoring uses the average of both hands (or the single value if only one is entered). Coaching thresholds are sex-specific (see print reference).
Summary
Interpretation
Enter values to see guidance here.
* Coaching tool only (non-diagnostic). Use trends over time and local lab ranges.
History & Trends
Reference — Healthy / OK / Concerning
Coaching guidance. Use local lab ranges for clinical decisions.
Body composition
| Metric | Female – Healthy | OK | Concerning |
|---|---|---|---|
| Body fat % | ≤30 | 31–34 | ≥35 |
| Body water % | 50–58 | 48–49 or 59–60 | <48 or >60 |
| Metabolic age | ≤ chronological | +1–5 yrs | >+5 yrs |
| Metric | Male – Healthy | OK | Concerning |
|---|---|---|---|
| Body fat % | ≤20 | 21–24 | ≥25 |
| Body water % | 55–63 | 53–54 or 64–65 | <53 or >65 |
| Metabolic age | ≤ chronological | +1–5 yrs | >+5 yrs |
Blood tests (mmol/L unless noted)
| Test | Healthy | OK | Concerning |
|---|---|---|---|
| HbA1c (%) | ≤5.1 | 5.2–5.6 | ≥5.7 |
| Total cholesterol | <5.4 | 5.4–5.8 | ≥5.9 |
| Triglycerides | <1.7 | 1.7–2.2 | ≥2.3 (very high >5.7) |
| Resting lactate | ≤0.8 | 0.9–1.1 | ≥1.2 (very high >1.5) |
| Test | Healthy | OK | Concerning |
|---|---|---|---|
| Uric acid (female) | ≤0.35 | 0.36–0.38 | ≥0.39 (very high >0.50) |
| Uric acid (male) | ≤0.35 | 0.36–0.38 | ≥0.39 (very high >0.50) |
| Haematocrit % (female) | 36–47 | 34–35 or 48–49 | outside these |
| Haematocrit % (male) | 40–54 | 38–39 or 55–56 | outside these |
Cardiometabolic & pulmonary
| Measure | Healthy | OK | Concerning |
|---|---|---|---|
| Waist:Height ratio | <0.50 | 0.50–0.59 | ≥0.60 |
| Resting BPM | 60–100 (athletes 50–60 often normal) | — | <50 or >100 (context) |
| Measure | Healthy | OK | Concerning |
|---|---|---|---|
| Blood pressure (mmHg)* | ≤120/≤80 | 121–129/<80 or ≤120/81–84 | 130–139 or 85–89 = Stage 1; ≥140 or ≥90 = Stage 2 |
| FVC % predicted | ≥80% | 60–79% | <60% |
Musculoskeletal / Strength
| Female | Healthy | OK | Concerning |
|---|---|---|---|
| Grip (avg of both hands, kg) | ≥28 | 16–27 | <16 |
| Male | Healthy | OK | Concerning |
|---|---|---|---|
| Grip (avg of both hands, kg) | ≥45 | 27–44 | <27 |
* BP “Healthy” follows your coaching model (≤120/≤80). Grip thresholds are simple coaching cutoffs (not age-adjusted).
